
Company Type:Buyer Update Time:2025-11-26 Saudi Arabia, All year 2017 Buyer Transaction record 468 item
HScode 388
Times 468
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sewing, needlework, and piece goodsTranslation | ||
| Importer | DAR AL NASEEJ ALSAUDIA FOR TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 12352722 | ||
| Fax | +966 12263679 | ||
| Contact | Abd Al Aziz Ghazai Al Harbi | ||
| Position | Proprietor | ||
-
388HS Code
-
468Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520710 | - | - | - | ||
| 2017 | 520411 | - | - | - | ||
| 2017 | 520843 | - | - | - | ||
| 2017 | 520849 | - | - | - | ||
| 2017 | 520852 | - | - | - | ||
| 2017 | 520911 | - | - | - | ||
| 2017 | 521011 | - | - | - | ||
| 2017 | 521032 | - | - | - | ||
| 2017 | 521111 | - | - | - | ||
| 2017 | 520912 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail